The Thule Motion 3 is a replacement of the Motion XT model so we have split the features into those that came from the Motion XT and those that are new to the Motion 3.
Key Established and Enhanced Features:
New and Improved Features for Motion 3:
XXL Low | XL Low | L | |
---|---|---|---|
Price | $1,429.95 CAN $1,149.95 US | $1,299.95 CAN $1,049.95 US | $1,249.95 CAN $999.95 US |
Volume | 450 L | 400 L | 450 L |
External | 232 x 92 x 39 cm | 216 x 89 x 36 cm | |
Internal | 220 x 77 x 33 cm | 203 x 71 x 30 cm | 184 x 72 x 28 cm |
Load | 75 kg | 75 kg | 75 kg |
Weight | 25.4 kg | 24.04 kg | 19.8 kg |
Max Ski Length | 215 cm | 200 cm | 180 cm |
Equipment | 5-7 skis & 3-5 snowboards | 4-6 skis & 3-5 snowboards | 5-7 skis & 3-5 snowboards |
Front Clearance | 1391 mm | 1324 mm | 1304 mm |
Crossbar Spread | 555 to 930 mm | 555 to 930 mm | 555 to 930 mm |
Did we miss something? Are we totally out to lunch? Let us know what you think. People like/dislike gear for different reasons so chime in below and we'll get a well-rounded evaluation. You'll need to login or register before you can comment but it only takes a few seconds, then you're good to go.
Copyright © 2023-24 Backcountry Skiing Canada. All Rights Reserved.